The most common means for a client to utilize Auto-Steward is through our pair match web service. A batch version of Auto-Steward is also available to some clients upon request. In those cases, a client works with the Verato Customer Delivery team and provides a pipe-delimited file containing all possible duplicate identities. Verato’s Customer Delivery team runs these requests through the Auto-Steward process and collates the responses into a return file (also pipe-delimited) which the client can use to process the data stewardship tasks.
The input data file the client provides must be a pipe-delimited ASCII file, with the fields specified in the table below (the Data Elements):
- File format: Text file
- Delimiter:
|
– pipe - Columns: fixed number of columns—if a given value is not present in your database, just leave it blank
# | Data Element | Description | Format | Max Char | Required |
1 |
ID1 Source |
The code that identifies the source system/application from which the record originated. | Data only, no null characters | 10 | Yes |
2 | ID1 Record ID | The id which uniquely identifies the record within the Source. e.g. Customer id, Patient id, MRN | Data only, no null characters | 60 | Yes |
3 | ID1 First Name | First name | Data only, no null characters | 40 | |
4 | ID1 Middle Name | Middle name | Data only, no null characters | 40 | |
5 | ID1 Last Name | Last name | Data only, no null characters | 80 | |
6 | ID1 Name Suffix | Name suffix | Data only, no null characters | 10 | |
7 | ID1 SSN | Social security number | 9 digits, no hyphens or other punctuation | 9 | |
8 | ID1 DOB | Date of birth | YYYYMMDD No hyphens or other punctuation |
10 | |
9 | ID1 Gender | Gender | Gender-M,F,U | 10 | |
10 | ID1 Address Line 1 | Street address line 1 | Data only, no null characters | 255 | |
11 | ID1 Address Line 2 | Street address line 2 | Data only, no null characters | 255 | |
12 | ID1 City | City name | Data only, no null characters | 40 | |
13 | ID1 State | State code | 2 character state code | 2 | |
14 | ID1 Zip Code | Zip Code-first 5 only | Data only, no null characters | 5 | |
15 | ID1 Zip+4 | Zip+4 | Data only, no null characters | 4 | |
16 | ID2 Source | The code that identifies the source system/application from which the record originated. | Data only, no null characters | 10 | Yes |
17 | ID2 Record ID | The id which uniquely identifies the record within the Source. e.g. Customer id, Patient id, MRN | Data only, no null characters | 60 | Yes |
18 | ID2 First Name | First name | Data only, no null characters | 40 | |
19 | ID2 Middle Name | Middle name | Data only, no null characters | 40 | |
20 | ID2 Last Name | Last name | Data only, no null characters | 80 | |
21 | ID2 Name Suffix | Name suffix | Data only, no null characters | 10 | |
22 | ID2 SSN | Social security number | 9 digits, no hyphens or other punctuation | 9 | |
23 | ID2 DOB | Date of birth | YYYYMMDD No hyphens or other punctuation |
10 | |
24 | ID2 Gender | Gender | Gender-M,F,U | 10 | |
25 | ID2 Address Line 1 | Street address line 1 | Data only, no null characters | 255 | |
26 | ID2 Address Line 2 | Street address line 2 | Data only, no null characters | 255 | |
27 | ID2 City | City name | Data only, no null characters | 40 | |
28 | ID2 State | State code | 2 character state code | 2 | |
29 | ID2 Zip Code | Zip Code-first 5 only | Data only, no null characters | 5 | |
30 | ID2 Zip+4 | Zip+4 | Data only, no null characters | 4 |