If you have a set of records that you want to enrich on a one-time basis, Verato offers a file-based batch enrichment process. This process is invoked and managed by Verato – you just need provide a data file containing the initial set of customer records for enrichment. This is usually done through Verato’s secure file transfer service (SFTP).
Formatting your data
Verato Enrich uses the same batch input format as the Verato Universal Identity. The data file must be a pipe-delimited ASCII file, with the following fields in the order and format specified below:
- Source – the source code of the system/application from which your customer record originated.
- Native ID – the identifier which uniquely identifies the customer record within the Source.
- First name
- Middle name
- Last name
- Name suffix
- SSN – 9 digits, no hyphens or other punctuation
- DOB – YYYYMMDD format, no hyphens or slashes
- Gender – code value of M, F, U, O, or T
- Addressline1
- Addressline2
- City
- State (2-character state code)
- Zipcode – base 5-digit zip code
- Zip+4 – additional 4 digits after the base 5-digit zip
- Phone number – areacode + base number combined with parentheses, hyphens, and other punctuation removed
- Email address
- Source system last update date-time – YYYY-MM-DDHH:MM:SS format
Output Format
The Enrich output data format is also pipe-delimited ASCII, with the fields specified in the following table.
Standard Enrich output is appended to your input file as additional columns. The specific columns are determined based on the Enrich data segments that the customer has access to. In addition to the Social Determinant of Health (SDOH) values themselves, Verato returns Match Confirmation data elements that support the match result. For Match Confirmation fields, the attribute instance best matching the input criteria will be provided from the matching Enrich identity.
SDOH Core and SDOH Expanded segments
For SDOH Core and SDOH Expanded segments, the following columns are added to your input data.
# | APPENDED FIELD | DESCRIPTION | NULLABLE |
Match Confirmation Fields |
|||
1 | Name - First Name | Primary name given - may contain initial only | No |
2 | Name - Middle Name | Middle name – may contain initial only | Yes |
3 | Name - Last Name | Surname (Last Name) | No |
4 | Name - Suffix | Name suffix | |
5 | DOB | Date of birth | Yes |
6 | Address - Street Line | Street line portion of Address | Yes |
7 | Address - City | City portion of Address | Yes |
8 | Address - State | State portion of Address | Yes |
9 | Address - Zip Code | Zip Code portion of Address | Yes |
10 | Gender | Gender | Yes |
11 | Phone Number | Phone Number | Yes |
SDOH Core Fields | |||
12 | Education | Education level | Yes |
13 | Marital Status | Marital status | Yes |
14 | Age | Numerical age | Yes |
15 | Ethnic Group | Ethnic group | Yes |
16 | Ethnic Detail | Ethnic detail | Yes |
17 | Ethnic CDC | The Centers for Disease Control race category value | Yes |
18 | Ethnic OMB | The Office of Management & Budget race category value | Yes |
19 | Language | Language spoken | Yes |
20 | Religion | Religion | Yes |
21 | Household Income | Total household income | Yes |
22 | Median Income | Median income in thousands | Yes |
23 | Household Networth | Predicated net worth of the household | Yes |
24 | Children in Household | Presence of children in household | Yes |
25 | Persons in Household | Number of people in the household | Yes |
26 | Dwelling Type | Dwelling type | Yes |
27 | Home Owner | Home ownership code | Yes |
28 | Length of Residence | Total time at current address in years | Yes |
29 | Latest year of Automobile owned | Automobile year | Yes |
30 | Household Number of Vechicles | Number of vehicles in household | Yes |
31 | Occupation Category | Occupation category | Yes |
32 | Occupation Type | Occupation type | Yes |
33 | Healthy Living Behaviors | Healthy living indicator | Yes |
SDOH Expanded Fields | |||
34 | Household Number of Credit Lines | Number of credit lines in household | Yes |
35 | Credit Range | Household credit rating | Yes |
36 | Children in Household Aged 0-3 | Presence of children age 0-3 | Yes |
37 | Children in Household Aged 4-6 | Presence of children age 4-6 | Yes |
38 | Children in Household Aged 7-9 | Presence of children age 7-9 | Yes |
39 | Children in Household Aged 10-12 | Presence of children age 10-12 | Yes |
40 | Children in Household Aged 13-18 | Presence of children age 13-18 | Yes |
41 | Home Heat Type | Type of heating in the household structure | Yes |
42 | Diet Affinity | Interest in dieting/weightloss | Yes |
43 | Do it Yourself Affinity | Comprised of Lifestyles: (2 Or More Of) Motorcycling, Technology, RV, Gadgets, Woodworking, Sewing, Etc. | Yes |
44 | Fitness Affinity | Likes fitness | Yes |
45 | Gardening Affinity | Likes gardening | Yes |
46 | Golf Affinity | Likes golfing | Yes |
47 | Gourmet Affinity | Like gourmet food | Yes |
48 | Health Affinity | Likes health content | Yes |
49 | High Tech Affinity | Likes high tech | Yes |
50 | Hunting Affinity | Likes hunting | Yes |
51 | Photography Affinity | Interest in Photography & Videography | Yes |
52 | Tobacco Affinity | Interest in tonacco | Yes |
53 | Reading Avid Reader | Avid Readers - Enjoy Reading Books, Magazines, News Papers Etc. | Yes |
54 | Recent Computer Purchases - Company Count | Computer purchase indication | Yes |
55 | Pet Owner | Owns a pet | Yes |
Email outreach segments
For Email Outreach segment the following columns are appended to your input data.
# | APPENDED FIELD | DESCRIPTION | NULLABLE |
Match Confirmation Fields | |||
1 | Name - First Name | Primary name given - may contain initial only | No |
2 | Name - Middle Name | Middle name – may contain initial only | Yes |
3 | Name - Last Name | Surname (Last Name) | No |
4 | Name - Suffix | Name suffix | Yes |
5 | DOB | Date of birth | Yes |
6 | Address - Street Line | Street line portion of Address | Yes |
7 | Address - City | City portion of Address | Yes |
8 | Address - State | State portion of Address | Yes |
9 | Address - Zip Code | Zip Code portion of Address | Yes |
10 | Gender | Gender | Yes |
11 | Phone Number | Phone Number | Yes |
Email Outreach | |||
12 | Email Address | Email address | No |
13 | Update Date | Most recent known update date | Yes |
14 | Domain | Email domain | Yes |
15 | Email Quality Level | Quality Level | Yes |
16 | Email Opt In | Opt in flag | Yes |
17 | Rank Order | Rank order | Yes |
Phone Outreach Segments
Phone Outreach segment the following columns are appended to your input data.
# | APPENDED FIELD | DESCRIPTION | NULLABLE |
Match Confirmation Fields | |||
1 | Name - First Name | Primary name given - may contain initial only | No |
2 | Name - Middle Name | Middle name – may contain initial only | Yes |
3 | Name - Last Name | Surname (Last Name) | No |
4 | Name - Suffix | Name suffix | Yes |
5 | DOB | Date of birth | Yes |
6 | Address - Street Line | Street line portion of Address | Yes |
7 | Address - City | City portion of Address | Yes |
8 | Address - State | State portion of Address | Yes |
9 | Address - Zip Code | Zip Code portion of Address | Yes |
10 | Gender | Gender | Yes |
11 | Phone Number | Phone Number | Yes |
Phone Outreach | |||
12 | Phone Type | Phone type | Yes |
13 | Update Date | Most recent known update date | Yes |
14 | Phone | Phone number | No |
15 | Phone Quality Level | Quality level | Yes |
16 | Work Phone | Work phone flag | Yes |
17 | Rank Order | Rank order | Yes |